Description
SAPPHIRE NITRO+ Radeon RX 6800 XT 16GB GDDR6 PCI Express 4.0 ATX Gaming Graphics Card, AMD RDNA 2 11304-02-20G
Specs
Brand | SAPPHIRE |
---|---|
Series | NITRO+ |
Model | 11304-02-20G |
Interface | PCI Express 4.0 |
---|
Chipset Manufacturer | AMD |
---|---|
GPU Series | AMD Radeon RX 6000 Series |
GPU | Radeon RX 6800 XT |
Boost Clock | 2360 MHz |
Stream Processors | 4608 Stream Processors |
Effective Memory Clock | 16 Gbps |
---|---|
Memory Size | 16GB |
Memory Interface | 256-Bit |
Memory Type | GDDR6 |
DirectX | DirectX 12 Ultimate |
---|
Multi-Monitor Support | 4 |
---|---|
HDMI | 1 x HDMI 2.1 |
DisplayPort | 3 x DisplayPort 1.4 |
Max Resolution | 7680 x 4320 |
---|---|
Virtual Reality Ready | Yes |
Cooler | Triple Fans |
Operating Systems Supported | Linux, Windows 7*, Windows 10, and Windows 8.1. 64-bit operating system required * Does not support all features including but not limited to Hardware Raytracing |
Thermal Design Power | 350W |
System Requirements | Minimum 850-Watt Power Supply. 2 x 8-pin Power Connector. PCI Express based PC is required with one X16 lane graphics slot available on the motherboard. Minimum 8GB of system memory. 16GB recommended. |
Recommended PSU Wattage | 850W |
Power Connector | 2 x 8-Pin |
Features | AMD RDNA 2 Architecture DirectX 12 Ultimate Hardware Raytracing 7nm GPU GDDR6 Memory PCI Express 4.0 Support AMD FreeSync Technology DisplayPort 1.4 with DSC HDMI 2.1 VRR Video Streaming up to 8K Radeon VR Ready Premium AMD FidelityFX Radeon Image Sharpening Radeon Anti-Lag Radeon Software Game Driver Optimizations |
---|
Form Factor | ATX |
---|---|
Max GPU Length | 310 mm |
Card Dimensions (L x H) | 12.20″ x 5.29″ |
Slot Width | 2.7 slot |
Date First Available | June 07, 2021 |
---|
Reviews
There are no reviews yet.