Description
MSI GEFORCE RTX 3070 DIRECTX 12 RTX 3070 VENTUS 3X OC 8GB 256-BIT GDDR6 PCI EXPRESS 4.0 HDCP READY VIDEO CARD
GEFORCE RTX 3070 VENTUS 3X OC
The GeForce RTX 3070 is powered by Ampere—NVIDIA’s 2nd gen RTX architecture. Built with enhanced RT Cores and Tensor Cores, new streaming multiprocessors, and high-speed G6 memory, it gives you the power you need to rip through the most demanding games.
Core / Memory
- Boost Clock / Memory Speed
TBD / TBD - 8GB GDDR6
- DisplayPort x 3 (v1.4a) / HDMI 2.1 x 1
Graphene Backplate
- A composite Graphene backplate reinforces the graphics card while providing passive thermal conduction properties.
Core Pipe
- Precision-crafted heat pipes ensure max contact to the GPU and spread heat along the full length of the heatsink.
Triple Fan Thermal Design
- TORX Fan 3.0: The award-winning MSI TORX Fan 3.0 design creates high static pressure and pushes the limits of thermal performance.
- Zero Frozr: Calm before the storm, keeping fans still and maintaining silence until cooling is needed.
- Thermal Padding: An abundance of thermal pads use any chance for additional heat transfer directly from the components.
Dragon Center
- MSI’s exclusive Dragon Center software lets you monitor, tweak and optimize MSI products in real-time.
Specs
Brand | MSI |
---|---|
Series | Ventus |
Model | RTX 3070 VENTUS 3X OC |
Interface | PCI Express 4.0 |
---|
Chipset Manufacturer | NVIDIA |
---|---|
GPU Series | NVIDIA GeForce RTX 30 Series |
GPU | GeForce RTX 3070 |
Boost Clock | 1755 MHz |
CUDA Cores | 5888 |
Effective Memory Clock | 14 Gbps |
---|---|
Memory Size | 8GB |
Memory Interface | 256-Bit |
Memory Type | GDDR6 |
DirectX | DirectX 12 |
---|---|
OpenGL | OpenGL 4.6 |
Multi-Monitor Support | 4 |
---|---|
HDMI | 1 x HDMI 2.1 |
DisplayPort | 3 x DisplayPort 1.4a |
Max Resolution | 7680 x 4320 |
---|---|
Virtual Reality Ready | Yes |
Cooler | Triple Fans |
Thermal Design Power | 220W |
System Requirements | Recommended PSU: 650W |
Recommended PSU Wattage | 650W |
Power Connector | 2 x 8-Pin |
HDCP Ready | Yes |
Features | Graphene Backplate A composite Graphene backplate reinforces the graphics card while providing passive thermal conduction properties. Core Pipe Triple Fan Thermal Design Dragon Center |
---|
Max GPU Length | 305 mm |
---|---|
Card Dimensions (L x H) | 12.01″ x 4.76″ |
Date First Available | March 22, 2022 |
---|
Reviews
There are no reviews yet.